St George's School - posted 1906 |
This page covers two schools in the same buildings. The first was started by Mr Robert Henry Wix. He purchased land in Harpenden from Mrs Mardell (Mrs Martha Mardall, nee Long, widow of James Mardall - see Who is related to who?) and built the initial buildings there. He moved his existing school (which had previously been at Brampton) into the new buildings in 1887. |
The School in the 1891 Census
[extracted from FindMyPast without checking spellings]
Staff
WIX, Robert Henry | Head | Single | M | 45 | Clerk In Holy Orders Head Master Of School | Littlebury, Essex |
BENNETT, Charles Wm | Boarder | Single | M | 25 | Clerk In Holy Orders | Elmley Castle, Worcestershire |
CALCOTT, Roland B | Boarder | Single | M | 26 | Assistant Master | Oundle, Northamptonshire |
STANLEY, Sidney M | Boarder | Single | M | 24 | Assistant Master | Wisbeach, Cambridgeshire |
LOOKER, Herbert W | Visitor | Single | M | 19 | Articled Clerk In Solicitors Office | St Ives, Hampshire |
LEWIS, Annie Elizth | Boarder | Single | F | 42 | Matron Housekeeper | Llanbrynmair, Montgomeryshire |
POTTER, Mary E | Servant | Single | F | 27 | Cook Domestic Servant | Haynes, Bedfordshire |
THURGOOD, Emily J | Servant | Single | F | 18 | House Maid Domestic Servant | Littlebury, Essex |
HEARN, Katie | Servant | Single | F | 16 | Housemaid Domestic Servant | Harpenden, Hertfordshire |
BURNAGE, Rose Ada | Servant | Single | F | 17 | Housemaid Domestic Servant | Potton, Bedfordshire |
TAYLOR, Emma | Servant | Single | F | 18 | Kitchenmaid Domestic Servant | Warboys, Huntingdonshire |
COURSE, Walter | Servant | M | 13 | Page Boy Domestic Servant | Longborough, Leicestershire | |
HARLING, Fred | Servant | M | 12 | Page Boy Domestic Servant | Aveley, Essex | |
VASS, Alfred | Servant | M | 14 | Page Boy Domestic Servant | Greenfield, Bedfordshire | |
WIX, Herbert H J | [Head] | Married | M | 30 | Schoolmaster (Assistant) | Littlebury, Essex |
Boarding Pupils
WALKER, Fredk Wm | 18 | Ecton, Northamptonshire | ||
BROOKS, George W D C | 18 | Streatham, Surrey | ||
MORE, Aubrey H | 18 | Rothwell, Northamptonshire | ||
MORE, Fredk James S | 18 | Leominster, Herefordshire | ||
WETHERALL, Baron G C | 17 | Loddington, Northamptonshire | ||
WILKINSON, Francis A | 17 | Eaton Locon, Huntingdonshire | ||
FOLKER, Harold L H E F | 17 | Hillington, Norfolk | ||
BARRINGTON, Arthur | 17 | Chelsea, Middlesex | ||
BENTLEY, Alfred L | 17 | Kensington' Middlesex | ||
ELLIOTT, Walter | 17 | Clapton, Essex | ||
BROOKS, Edmund H L C | 17 | Windsor, Berkshire | ||
WETENHALL, Cecil S | 16 | Stanwick, Northamptonshire | ||
ROBERTS, Herbert F | 16 | Blyton, Lincolnshire | ||
CHETWOOD, Alfred S | 16 | Waltham Abbey, Essex | ||
PINHEY, Charles C | 16 | India | ||
GRAY, John H | 16 | Hibaldstow, Lincolnshire | ||
MORE, Lionel C | 16 | Rothwell, Northamptonshire | ||
PEACH, Alec H | 16 | Milford Haven, Pembrokeshire | ||
CORBEN, James A | 16 | Highgate, Middlesex | ||
BLURTON, John H | 16 | Abbots Bromley, Staffordshire | ||
CLAYDEN, Harold W | 16 | Linton, Cambridgeshire | ||
DILLON, Arthur H | 16 | Westminster, Middlesex | ||
PIPER, Fredk A | 16 | Reading, Berkshire | ||
DAINTY, John Pell | 16 | Newark, Nottinghamshire | ||
JACKSON, Thomas H W | 16 | Leven, Yorkshire | ||
GULLY, Harry | 16 | Tynemouth, Devonshire | ||
WIGGINS, Robert H | 16 | Esher, Surrey | ||
MOULSEY, Walter T G | 15 | Stratfieldsaye, Hampshire | ||
FOWKE, William C | 15 | Byfield, Northamptonshire | ||
BLACKSHAW, Robert | 15 | Stockport, Cheshire | ||
ELLIOTT, Herbert E | 15 | Clapton, Essex | ||
SMITH, Thomas | 15 | Palmers Green, Middlesex | ||
BALL, John Arthur | 15 | India | ||
WILKINSON, Stephen | 14 | Stockport, Lancashire | ||
EDWARDS, Charles F | 14 | Brickworth, Hampshire | ||
HINE, Thomas G | 14 | Swineshead, Lincolnshire | ||
GURNEY, James S | 14 | Chalfont St Giles, Buckinghamshire | ||
VEVERS, John Aubrey | 14 | Mark Hill, Herefordshire | ||
LEIGH, Barnabas H D | 14 | Shamley Green, Surrey | ||
CORBEN, William A | 14 | Highgate, Middlesex | ||
ANDREWS, Percy | 14 | Brant Broughton, Lincolnshire | ||
BROOKS, Cecil T E C | 14 | Old Windsor, Berkshire | ||
MACINTYRE, Archibald | 14 | Waterloo, Lancashire | ||
MARSH, Francis R | 14 | Haywards Heath, Sussex | ||
MURIEL, Sidney H F | 13 | Cambridge | ||
PINCOTT, Raymond W | 13 | Brinckburn, Northumberland | ||
JOHNSON, John H Cowper | 13 | Pulloxhill, Bedfordshire | ||
HEPWORTH, Charles B | 13 | Notting Hill, Middlesex | ||
BAWTREE, Lewis | 13 | Witham, Essex | ||
ROBERTS, Charles D | 13 | Tolworth, Huntingdonshire | ||
WHITFORD, Thomas W | 13 | Clapton, Essex | ||
GENDWINE, Wilfred W | 13 | Upton Gray, Huntingdonshire | ||
COMBER, Charles P C | 13 | Bradworthy, Devonshire | ||
GLASCODINE, Edwin J | 13 | Funtington, Sussex | ||
SMITH, Sidney H | 13 | Palmershill, Middlesex | ||
SEARS, Lynford C | 13 | Christchurch, Cambridgeshire | ||
VEVERS, Edward G | 13 | Narkill, Herefordshire | ||
JAGGER, Harry | 13 | Ashton Under Lyne, Lancashire | ||
PARSONS, Arthur H | 12 | Dover, Kent | ||
MCNISH, Alexander J C | 12 | Redhill, Surrey | ||
FOWKE, Arthur B | 12 | Byfield, Northamptonshire | ||
GULLY, Cuthbert | 12 | Canada | ||
JENDWINE, James G | 11 | Upton Gray, Huntingdonshire | ||
HEPWORTH, Digby S | 11 | Westbourne Park, Middlesex | ||
WETENHALL, Charles W | 11 | Stanwick, Northamptonshire | ||
CLAPHAM, Graham W | 10 | Thorney, Cambridgeshire | ||
CLARKS, Douglas E M | 10 | Canonbury, Middlesex |
Advert in Home Counties Magazine, April 1901
Mr Wix closed the school in 1904, and the buildings were leased to United Services College for 2 years. Then in 1907 Cecil Grant moved his school in Keswick into the empty buildings.
ç St George's School (before extensions)
St George's School (after extensions) Valentine Real Photo circa 1930s
|
The School Room, St George's School,
Harpenden |
The Girls' Sitting Room, St George's School,
Harpenden |
Book: A History of St George's School, Harpenden
Book: St George's School 1907-1967: A Portrait of the Founders
Book: Here I am, Send me - the war dead of St George's School, 1914-1918
If you can add to the information given above tell me.
Page updated January 2005