|
Short Weights in the Tring & Hemel Areas |
|
On 19th May 1860 the Herts Guardian reported on a session in the Berkhamsted Petty Sessions (Magistrates' Court). The following persons were convicted of having unjust weights, scales, or measures in their possession:-
| Trader | Place | Offence | Fine | Costs | Occupation |
| William Collins | Long Marston | one weighing machine | 10s | 14s | Victualler, "Crown" |
| George Collins | Wilstone | 2 weighing machines | £1 | 9s | |
| William Simmonds | Hemel Hempstead | 1 weighing machine | 10s | 9s | Bricklayer |
| Robert Wright | Tring | 3 light weights | 12s | 14s | Butcher |
| Thomas Osbourn | Aldbury | 2 light weights | 8s | 14s | Shopkeeper |
| William Latchford | Hemel Hempstead | 9 light weights | £1 9s | 14s | Beer retailer & Fishmonger |
| George Collins | Wilstone | 3 light weights | 8s | 14s | |
| Thomas Grey | Puttenham | 3 light weights and 5 illegal measures | £3 19s | 14s | Surveyor & Parish Clerk |
| Charles Adams | [Tring] | 3 light weights | 12s | 14s | [Grocer, Baker & Cotton Weaver] |
| John Dell | Aldbury | 8 light weights | £1 18s | 14s | |
| Edwin R?lfe | Tring | 3 light weights | 12s | 14s | |
| Alfred Rodwell | Wilstone | 4 light weights | 16s | 14s | |
| John White | Wilstone | 2 light weights | 8s | 14s | Butcher |
| George Hanwell | Wilstone | 4 light weights | 17s | 14s | [Baker & Grocer] |
| James Austin | Boxmoor | 7 light weights | £1 5s | 14s | Grocer & Coal dealer |
| Joseph Tomlin | Wilstone | 7 light weights | £1 5s | 14s | |
| William Simmonds | Hemel Hempstead | 2 light weights | 9s | 14s | Bricklayer |
| Jeremiah Sherman | Northchurch | 3 lightweights | 13s | 14s | Shopkeeper & Lined Draper |
| Peter Evilthrift | Hemel Hempstead | 2 light weights | 8s | 14s | Beer retailer, Baker & Shopkeeper |
| John Green | Tring | 7 light weights | £1 4s | 14s | |
| Alfred Chapman | Tring | 8 light weights | £1 13s | 14s | Beer retailer & Earthenware dealer, Frogmore Street |
| William Eggleton | Wiggington | 3 light weights | 13s | 14s | [Agricultural labourer] |
| James Lovegrove | Hemel Hempstead | 4 light weights | 17s | 14s | Beer retailer |
| Cyrine Tims | 4 light weights | 16s | 14s |
William Latchford paid £1 3s, and was allowed 14 days to pay remainder
| February 2013 | Page Created |
|
TASK details xxx |