|
Barnet and East Barnet Valley Official Guide circa 1927 |
|
CONTENTS |
|
||
BARNET | |||
Situation | |||
Barnet Hill | |||
Chipping Barnet Parish Church | |||
Barnet War Memorial | |||
Taverns | |||
Council Offices | |||
Congregational Church | |||
Societies and Organizations | |||
Urban District Council | |||
ARKLEY | |||
Arkley Windmill | |||
TOTTERIDGE |
ADVERTISERS |
||
Church of St. Andrew | Barnet Garages, Ltd. | ||
War Memorial | British Legion, Barnet Branch | ||
EAST BARNET VALLEY | Brooker, Louise, Baby's Outfitter | ||
Butcher, M. & Son, Seedsmen, Florists and Fruiterers | |||
Situation | Clark, J. A. & Son, Drapers and Ladies Outfitters | ||
Parish Church | Corbyn, George, Butcher | ||
Boys Farm Home | Cowing's Branch Library, 87 Wood Street | ||
New Barnet | Cowing's Library, 116 High Street | ||
Barnet Vale | Dixon, G. H., Confectioner | ||
Hadley Woods | Electric Power Supply Company, (The North Metropolitan) | ||
Road Map | Elliott & Sons, Photographic Materials | ||
Flemons, Ladies' Outfitting, Drapery, etc. | |||
Hockett, S. W., Photographer | |||
Laundry: The Model Country Laundry, Ltd | |||
Nunneley & Son, A., Drapers and Outfitters | |||
Passmore, L., The Bon-Bon, Confectioner | |||
Pulham & Sons, Purveyors of Meat and Poultry | |||
Rayner, H. E., Tobacconist and Haircutting | |||
Red Lion Hotel, Pioneer Catering Co., Ltd. | |||
Scurr, C. A., Scientific Optician | |||
Smith, Jesse F., Baker and Confectioner | |||
Stephen, J. E., Confectioner and Tobacconist | |||
Stuarts, Tobacconists and Confectioner | |||
Upton's, Boot Repairer | |||
Wills, A. J. & Co., Grocers and Wine Merchants | |||
Wright & Simmons, Hairdressers |
The Urban District Council, which is the largest in Hertfordshire, consists of 19 members, whose aim is the promotion of all interests beneficial to the health and prosperity of the inhabitants, of all classes, compatible with economical expenditure. The General District Rate for the year ending 31st March, 1927 amounts to only 3/8 in the £, except for the Parish of Totteridge which has preferential rating. The Poor Rate averages about 8/- in the £. Parenthetically it should be observed that Barnet Union embraces Hertfordshire and three Middlesex Parishes, an area of 25,766 acres with a population of 97,000 and a rateable value of £790,000. During the past two years advances totalling over £30,000 have been made under the Small Dwellings Acquisition Acts, and these have acted as a further incentive to residence in the District. Already, under the Housing Act, 1925, advances totalling nearly £15,000 have been granted. The Council have themselves erected up to the end of 1925, or acquired, 236 houses. Recently, a Centre of the Rural Library Scheme under the Herts County Council has been established at the Old Court House, adjoining the Council Offices, and the varied selection of books there available have been utilised by over 500 registered readers, the greatest number to date for any Centre in the County. Gas and water services are supplied by the Barnet District Gas & Water Co., and electricity by the North Metropolitan Electric Power Supply Co. A motor ambulance, stationed at the Council Offices, is under the joint control of the Council and the Guardians. At the Fire Station in High Street, there are two modern motor fire engines. |
Page created January 2010