|
1st Class - Rewards to Labourers |
||
| Ploughman (not previously won first prize) | 56s a | |
| Champion Prize for Ploughing | ||
| Labourer employed longest | ||
| Shepherd (flock over 100) | 56s b | |
| Shepherd (flock 50-100) | ||
|
2nd Class - Cottage Garden Produce |
||
| Kidney Potatoes | 56s b | |
| Other Potatoes | ||
| Onions | 56s c | |
| Carrots | ||
|
3rd Class - Roots |
||
| Swede Turnips | 56s c | |
| Green or Round White Turnips | 56s d | |
| Mangold Wurtzell | ||
| 5 Acres of Swedes | ||
|
4th Class - Live Stock (Bred by Members) |
|
|
| Pure-bred Down Ewes | 56s e | |
| Pure-bred Down Theaves | ||
| Half-bred Ewes | ||
| Half-bred Theaves | ||
| Pure-bred 2-tooth Down Wether Sheep | 56s f | |
| Half-bred 2-tooth Wether Sheep | ||
| Ewe Lambs | ||
| Wether Lambs | ||
| Half-bred Wether Sheep of any age | 56s g | |
| Cow in Calf or in Milk | ||
| Calf Heifer not exceeding 3 years | ||
| Heifer not exceeding 2 years | 56s h | |
| Breeding Sow | ||
|
LIVE STOCK |
||
| Short-horned Bull | 56s i | |
| Cow in Calf or in Milk | ||
| Cart Mare | 56s j | |
| Cart Gelding | ||
| Cart Filly under 3 years | ||
| Extra Stock |
plus entries for
to be provided