|
Pupils from Beds/Herts at Ackworth Quaker School, Yorkshire 1779-1878 See BLAXLAND, Hitchin, 1788-1801 November, 2010 |
|
Ackworth School Web Site
"Hitchin Quakers at this time expressed their educational concern by supporting the establishment of a Quaker school in Yorkshire. Ackworth was founded in 1779, and Hitchin Meeting made a generous donation of £182, followed up by an annual subscription of eight guineas. This entitled them to place one local pupil, free of charge to the parents, presumably Friends who had fallen on hard times. A private Quaker school did exist in the town between 1789 and 1801, run by George Blaxland, and appears to have been of good repute, as it was patronised by prominent local families, but no details remain."
There is a List of boys and girls admitted into Ackworth school : during the 100 years from 18th of 10th month, 1779, to the centenary celebration on the 27th of 6th month, 1879 and the following Hertfordshire and Bedfordshire entries have been extracted from it.
Note this list was drafted by scanning down the list looking for places recognisable as being in Herts and Beds - as for most entries the county was not given. It is therefore quite possible that a few entries may have been missed.
Herts/Beds pupils who went to Ackworth School |
||||
Entry | Left | Pupil | From | Notes |
1779 | 1781 | Elizabeth Brown | Hertford | |
1779 | 1784 | Mary Barfoot | Hertford | |
1779 | 1782 | William Barfoot | Hertford | |
1779 | 1784 | William Squirrel | Hertford | |
1780 | 1782 | Mary Simcock | St Albans | |
1780 | 1782 | Sarah Simcock | St Albans | |
1780 | 1782 | Joseph Simcock | St Albans | |
1780 | 1782 | Elizabeth Freeth | Luton, Beds | |
1780 | 1787 | Abigail Freeth | Luton, Beds | |
1781 | 1782 | Thomas Boone | Hitchin, Herts | |
1782 | 1785 | Mary Stevens | Hertford | |
1782 | 1784 | John Tranter | Ashwell, ? | |
1783 | 1788 | John Ashford | Hoddesdon | |
1783 | 1788 | Susannah Brown | Hertford | |
1783 | 1786 | John Boone | Hitchin | |
1785 | 1788 | Penelope Mason | Ampthill, Beds | |
1785 | 1786 | Mary Mason | Ampthill, Beds | |
1786 | 1789 | Samuel Wheeler | Leighton Buzzard | |
1786 | 1789 | Mary Hill | Luton | |
1786 | 1791 | Ruth Hill | Luton | |
1786 | 1788 | George Robinson | Hitchin | |
1786 | 1789 | Mary Austin | Ware | |
1787 | 1782 | Joseph Nutting | Ware | |
1788 | 1789 | Benjamin Hagger | Baldock | |
1788 | 1794 | Hannah Nutting | Ware | |
1788 | 1791 | John Gripper | Ware | |
1789 | 1793 | William Manser | Hertford | |
1789 | 1793 | James P Manser | Hertford | |
1790 | 1792 | Benjamin Haggar | Baldock | |
1790 | 1792 | Martha F Ashford | Hoddesdon | |
1792 | 1793 | William Ashford | Hoddesdon | |
1792 | 1794 | Samuel Tuke | York | BLAXLAND |
1792 | 1797 | Hannah Littleboy | Berkhampstead | |
1793 | 1796 | James Jackson | Hertford | |
1793 | 1798 | Ann Nutting | Ware, Herts | |
1793 | 1798 | Mary A Harrison | Youngsbury, Herts | |
1793 | 1795 | Mary Risely | Ashwell, Herts | |
1793 | 1785 | Elizabeth Mason | Clophill, Beds | |
1793 | 1798 | Ann Gripper | Ware, Herts | |
1794 | 1798 | Barron Harrison | Youngsbury, Herts | |
1795 | 1797 | Abraham Risely | Ashwell | |
1796 | 1800 | Rachael Littleboy | Berkhampstead | |
1796 | 1798 | Ann Risley | Ashwell, Herts | |
1797 | 1798 | John Thorn | Ashwell, Herts | |
1797 | 1799 | Mary Bassett | Leighton Buzzard | |
1797 | 1799 | Ann Bassett | Leighton Buzzard | |
1798 | 1801 | Sarah Thorn | Ashwell | |
1798 | 1803 | Abraham Thorn | Ashwell | |
1799 | 1800 | Daniel Risely | Ashwell, Herts | |
1799 | 1801 | Joseph Hine | Hexton, Herts | |
1799 | 1802 | Stephen Jackson | Hertford | |
1800 | 1805 | Mary Coleby | Hempstead ? | |
1800 | 1805 | Sarah Littleboy | Berkhampstead | |
1800 | 1803 | Sarah Risely | Ashwell | |
1801 | 1803 | James Risely | Ashwell | |
1802 | 1806 | Joseph Jackson | Hertford | |
1802 | 1807 | Charles Ridgeway | Leighton Buzzard | |
1802 | 1806 | Jeremiah H Wiffen | Woburn, Beds | BLAXLAND |
1802 | 1804 | Sarah Ashby | Pulloxhill, Beds | |
1802 | 1804 | Susannah Ashby | Pullox-hill, Beds | |
1802 | 1804 | Thomas Morris | Ampthill | |
1802 | 1803 | William Brown | Hitchin | |
1803 | 1808 | Richard M Chapman | Wormley | |
1803 | 1808 | Benjamin B Wiffen | Woburn | |
1803 | 1807 | Joseph Cranstone | Hempstead | |
1804 | 1806 | William Risely | Potters Bar | |
1805 | 1808 | William Sporle | Royston | |
1806 | 1811 | Thomas Samuel Chapman | Wormley | |
1806 | 1807 | Ann Morris | Ampthill | |
1806 | 1809 | Lucy Morris | Ampthill | |
1806 | 1809 | Mary Ridgeway | Leighton Buzzard | |
1806 | 1808 | Sophia E Wiffen | Woburn | |
1806 | 1809 | Sarah Wheeler | Leighton Buzzard | |
1806 | 1808 | Rachael Harrison | Youngsbury | |
1806 | 1810 | Hannah Ashby | Pullox Hill | |
1807 | 1810 | Maria Morris | Ampthill | |
1808 | 1813 | Mary H. Chapman | Wormley | |
1808 | 1813 | Samuel N. Brown | Hertford | |
1809 | 1811 | Mercy Wheeler | Ampthill | |
1810 | 1812 | Eliza Wheeler | Leighton Buzzard | |
1810 | 1813 | Hannah Ridgeway | Leighton Buzzard | |
1810 | 1814 | Elizabeth Ashby | Pulloxhill | |
1810 | 1814 | Jane Cgapman | Wormley | |
1810 | 1813 | Thomas Wheeler | Ampthill | |
1811 | 1814 | Edward Brown | Hertford | |
1812 | 1816 | John Chapman | Wormley | |
1814 | 1817 | Ann Wheeler | Ampthill | |
1815 | 1819 | Joseph M Morris | Ampthill | |
1815 | 1818 | Joshua Wheeler | Ampthill | |
1817 | 1819 | Martha Brown | Hertford | |
1817 | 1819 | Maria Benwell | Hitchin | |
1817 | 1820 | Deborah Wheeler | Ampthill | |
1817 | 1820 | James May | Ampthill | |
1817 | 1819 | Charles Morris | Ampthill | |
1818 | 1822 | Mary B Kimpton | Baldock | |
1819 | 1823 | Maria Pumphrey | Ampthill | PUMPHREY |
1820 | 1824 | James Kimpton | Arsley, Bedf. | |
1820 | 1824 | Phebe Batt | Hitchin | |
1821 | 1825 | Robert Marsh | Hitchin | |
1824 | 1827 | Ann Pumphrey | Ampthill | PUMPHREY |
1824 | 1826 | Ester Whiting | Hitchin | |
1824 | 1827 | Thomas Whiting | Hitchin | |
1825 | 1828 | Lucy Pumphrey | Ampthill | PUMPHREY |
1825 | 1830 | Eliza R Pumphrey | Ampthill | PUMPHREY |
1825 | 1828 | Mary Whiting | Hitchin | |
Hertfordshire Only |
||||
1826 | 1829 | Frederick Kay | Hertford | |
1826 | 1830 | William May | Hertford | |
1827 | 1830 | Joseph Whiting | Hitchin | |
1828 | 1832 | Maria May | Hertford | |
1830 | 1835 | Thomas May | Hertford | |
1830 | 1835 | Edward May | Hertford | |
1831 | 1833 | John Whiting | Hitchin | |
1831 | 1835 | Joshua Whiting | Hitchin | |
1833 | 1836 | Margaret May | Hertford | |
1833 | 1839 | Joseph May | Hertford | |
1836 | 1838 | Maria Louisa Cranstone | Hemel Hempstead | |
1836 | 1839 | Jane Cranstone | Hemel Hempstead | |
1837 | 1839 | Rachel Ann May | Hertford | |
1838 | 1842 | Edmund Cranstone | Hemel Hempstead | |
1840 | 1843 | Eliza Cranstone | Hemel Hempstead | |
1842 | 1846 | Thomas B. Latchmore | Hitchin | LATCHMORE |
1842 | 1846 | Walter Appleton | Hitchin | |
1843 | 1845 | John N Sheppard | Hemel Hempstead | |
1844 | 1845 | Jane Bennett | Hitchin | |
1845 | 1850 | Joseph Latchmore | Hitchin | |
1847 | 1851 | George Latchmore | Hitchin | |
1848 | 1851 | Joseph Cranstone | Hemel Hempstead | |
1848 | 1850 | Jane Sheppard | Hemel Hempstead | |
1849 | 1852 | Alfred Sheppard | Hemel Hempstead | |
1849 | 1850 | Frances Sophia Cranstone | Hemel Hempstead | |
1849 | 1853 | Francis Latchmore | Hitchin | |
1850 | 1854 | Alfred Cranstone | Hemel Hempstead | |
1851 | 1855 | Ann Groome Brown | Baldock | |
1851 | 1855 | William Henry Cranstone | Hemel Hempstead | |
1854 | 1856 | Frederic Cranstone | Hemel Hempstead | |
1856 | 1861 | Maurice Swanson Kingsley | Hitchin | |
1866 | 1868 | Arthur B Kinsley | Hitchin | |
1867 | 1869 | Arnold E Robinson | Watford | |
1869 | 1871 | Horace Robinson | Watford | |
1870 | 1875 | Frederick Haywood Jones | Hemel Hempstead | |
1871 | 1872 | Edward Hester Norris | Berkhampstead | |
1873 | Anna Louisa Graveson | Hertford | ||
1873 | 1877 | William Graveson | Hertford | |
1873 | 1877 | Herbert W Jones | Hemel Hempstead | |
1875 | Alfred Graveson | Hertford | ||
1877 | Emily Cranstone | Hemel Hempstead | ||
1878 | Florence Graveson | Hertford | ||
1878 | Ernest H Cranstone | Hemel Hempstead |
Notes
BLAXLAND: Pupil also went to George Blaxland's School at Hitchin.
LATCHMORE & PUMPHREY: Thomas Benwell Latchmore, of Hitchin was educated at Ackworth school 1842-1846, he was a keen naturalist, and his interest in chemistry led him to study photography. He built a studio in 1865 and set up in business; after having experimented with daguerreotypes and the collodion process, he adopted the dry plate method in the 1870s. He was able to buy out an earlier photographer in 1870 and move to more commodious premises, in which he continued to practise till his death. In it interesting to note that William Pumphrey of York was one of the first Quaker photographers, and another pupil at Ackworth School at the same time as Thomas (from 1839-43) was Alfred Pumphrey, who was a photographer in Edgbaston at the time of his marriage in 1863. Alfred was a son of Josiah Pumphrey, brass founder and is known to have still been living in Birmingham in 1879. [Information from 'A witness lasting, faithful, true': the impact of photography on Quaker attitudes to portraiture by ] Several Pumphrey girls from Ampthill, Beds, attended the school between 1819 and 1825, and it would be interested if there was any common family links. A Book, Old Hitchin, has been published containing some of T. B. Latchmore's photographs, and the other Latchmore children attending the school were undoubtedly his relatives. His son Thomas William Latchmore (1832-1946) also went to the school.
January 2011
Nick Pumphrey (njpumphrey @t talktalk.net) of Abingdon writes: On your web page you noted it might be interesting to know if the Pumphrey girls of Ampthill were related to the Pumphrey photographers of Birmingham and York. Yes, there was a family connection, but you have to go back to before 1700 to find the common ancestor - Thomas Pumphrey, a cooper in Tewksbury. I can send you more details if you are interested. It would have been nice to know if the girls were photographed by their distant cousins, but the best I have is the silhouettes of Lucy and Maria.
|
November 2010 | Page created | |
January 2011 | Additional Pumphrey information |