|
FLATAU, Leavesden, circa 1900 May, 2012 |
|
Alison Demarco (alison-demarco1 @t virginmedia.com) wrote: I am trying to trace my Great Grandfather Louis Flatau. He was born in 1853 he was married to Theresa Newstadt, she remarried Albert Waddell in 1892. Yet my Great Grandfather seems to be at the Asylum and died in 1906. He is named deceased on his daughter Caroline Flatau marriage certificate to William Lascelles on the 25th May 1898. Yet I found a record of his death at Leavesden in 1906. I just wondered if you could help.
You don't tell me what the marriage
certificate between Theresa and
Albert Waddell actually
says - but it would seem from the indexes that she gave
both her married and maiden names. As divorce was
virtually impossible unless you were very rich she must
have said she was a widow, and as her husband-to-be was
(from the 1901 census) a police inspector he would not
have been happy to knowingly enter a bigamous marriage.
When
Carrie/Caroline Flatau married you
say she also recorded that her father was dead - so
there would appear to be two official records that claim
that he was dead. Theresa is recorded as married in the
1891 census - but living with her parents - so perhaps
he died late in 1890 or early in 1891, but the census
record is perhaps less reliable than the marriage
certificates.
So why do you think a death in
Leavesden
Hospital
in 1906 could possibly be the
Louis/Lewis Flatau who married
Theresa? Read
Right Name, Wrong Body.
Of course the name is rare and as his
father was born in
Prussia it might even be that it was
properly written in a Russian type script. Whatever the
reason there are ample opportunities of such a foreign
surname to be misspelt, mis-indexed and perhaps even
translated if it is a "meaningful" Prussian name which
can be translated to an English meaning with a
completely differed spelling. Even without this
difficulty the indexes are full of errors (see
A Comedy of Errors) so he could
very easily have died before 1892 but the death
registration is virtually unfindable.
On the other hand if he had been declared
a lunatic and placed in
Leavesden the family may have
lied about it and simply abandoned him there and told
everyone he was dead. For this to happen there may have
been a violent incident (possibly involving his
wife)which took him before the courts, and there might
also be records relating to his detention in
Leavesden.
Because Leavesden was run by
London parishes for
London
patients, you should direct any enquiries to the
London Metropolitan Archives.
However I should tell you that there was
no-one with a similar name in Leavesden Asylum in either
the 1891 or 1901 censuses.
|
Alison responded with further queries which were not linked to Hertfordshire, but I decided to have another look at my original notes, and extend them slightly as it it turns out that either one of Louis Flatau's relatives was in Leavesden Hospital in 1901 - or, less likely, Louis was there after his wife remarried but using his mother's maiden name. For this reason I give a tidied up version of my notes below to place what could be an unusual coincidence on record.
Notes on FLATAU, Leavesden, circa 1900
FLATAU - Looks foreign and prone to variation and indexing errors - Found: FLATAU, FLATAN
NEWSTADT - Looks foreign and prone to variation and indexing errors - Found: NEUSTADT, NEWSHANT, NEWSTEAD
Sources Used: FindMy Past, FreeBMD, unindexed images for Leavesden Patients
1841 Census and Notes
WOOLF, Frances | F | 55 | 1786 | General Dealer | Middlesex | ||||||||||||
WOOLF, Ann | F | 15 | 1826 | Middlesex | |||||||||||||
GILL, Mary | F | 40 | 1801 | Servant | Ireland | ||||||||||||
FAELK, James | M | 25 | 1816 | Traveller | |||||||||||||
FAELK, Isabella | F | 20 | 1821 | Middlesex | |||||||||||||
FAELK, Barnitt | M | 1 (20 months) | 1840 | Middlesex | |||||||||||||
WOOLF, Esther | F | 13 | 1828 | Middlesex | |||||||||||||
NATHEN, Isaac | M | 20 | 1821 | Middlesex | |||||||||||||
|
A check showed that an Isabelle Woolf married James Falcke in 1838
Baby's name probably "Barnett"
Ann, Isabella and Esther are probably Frances's daughters (not certain in 1841 census)
Petticoat Lane now is, and probably was then, a major street market
Morris Flatau not found - but limitations of census/index may mean he was already in England
Ann Woolf married Morris "Flatan" - Certificate reference: Dec 1842, London, 2 164
Summary of their children
Name | Born | Place | Birth Certificate Reference | Census | ||||
Rosella (Rosetta) | 1844 | Spitalfields, Middx | FLATAU Dec 1844, Whitechapel 2 536 | 1851, 1861 | ||||
Barnet (Barnett) | 1846 | Spitalfields, Middx | FLATAU Sep 1846 Whitechapel 2 535 | 1851, 1861 | ||||
Joseph | 1848 | Spitalfields, Middx | FLATAN Mar 1848 Whitechapel 2 588 | 1851, 1861, 1871 | ||||
Lewis | 1852 | Spitalfields, Middx | FLATAN Sep 1852, Whitechapel 1c 300 | 1861, 1871 | ||||
Frances (Fanny) | 1854 | Spitalfields, Middx | FLATAN Sep 1854 Whitechapel 1c 311 | 1861, 1871, 1881 | ||||
Henry | 1856 | Spitalfields, Middx | FLATAN Jun 1856 Whitechapel 1c 308 | 1861, 1871 | ||||
Benjamin Morris | 1859 | City of London, Middx | FLATAU Dec 1858 E. London 1c 18 | 1861, 1871 | ||||
Jacob (Jack) | 1861 | City of London, Middx | FLATAN Mar 1861 E. London 1c 15 | 1861, 1871, 1881 | ||||
Michael | 1863 | City of London, Middx | FLATAU Sept 1863 E. London 1c 1 | 1871, 1881, 1891 | ||||
Montague M | 1866 | City of London, Middx | FLATAN Jun 1866 E. London 1c 13 | 1871, 1881 |
1851 Census and Notes
WOOLF, Frances | Head | Widow | F | 69 | 1782 | Dealer In Ladies Wardroby | London Bishopgate | ||||||||||||
FLATAN, Morris | Son In Law | Married | M | 33 | 1818 | Dealer In Plate | Prussia | ||||||||||||
FLATAN, Nancy | Daughter | Married | F | 28 | 1823 | Spitalfields, Middlesex | |||||||||||||
FLATAN, Rosetta | Grand Daughter | F | 6 | 1845 | Scholar | Spitalfields, Middlesex | |||||||||||||
FLATAN, Barnett | Grand Son | M | 4 | 1847 | Spitalfields, Middlesex | ||||||||||||||
FLATAN, Joseph | Grand Son | M | 3 | 1848 | Spitalfields, Middlesex | ||||||||||||||
WOOFE, Isabella | Daughter | Unmarried | F | 30 | 1821 | Spitalfields, Middlesex | |||||||||||||
HALE, Betsy | Servant | Unmarried | F | 23 | 1828 | Servant | Ireland | ||||||||||||
|
Undoubtedly living in same house as in 1841
"Dealer in Plate" undoubtedly means dealer in silver plated goods
Is the unmarried Isabella Woolf the Isabella Falcke in the 1841 census ?????
1861 Census and Notes
FLATAU, Morris | Head | Married | M | 42 | 1819 | Traveller Fancy Goods | Prussia |
FLATAU, Anne | Wife | Married | F | 38 | 1823 | Spitalfields, Middlesex | |
FLATAU, Rosetta | Daughter | Unmarried | F | 16 | 1845 | Dressmaker | Spitalfields, Middlesex |
FLATAU, Barnett | Son | M | 14 | 1847 | Spitalfields, Middlesex | ||
FLATAU, Joseph | Son | M | 13 | 1848 | Spitalfields, Middlesex | ||
FLATAU, Lewis | Son | M | 8 | 1853 | Scholar | Spitalfields, Middlesex | |
FLATAU, Fanny | Daughter | F | 6 | 1855 | Scholar | Spitalfields, Middlesex | |
FLATAU, Henry | Son | M | 4 | 1857 | Scholar | Spitalfields, Middlesex | |
FLATAU, Benjamin | Son | M | 2 | 1859 | City of London, Middlesex | ||
FLATAU, Jacob | Son | M | 0 (2M) | 1861 | City of London, Middlesex | ||
WOOLF, Frances | Mother In Law | Widow | F | 79 | 1782 | Spitalfields, Middlesex | |
MC DONALD, Anne | Scholar | Unmarried | F | 21 | 1840 | General Servant | Ireland |
Piece: 212 |
Folio: 127 |
Page: 6 |
Registration District: East London |
Civil Parish: St Boltolph Bishopsgate |
Municipal Borough: London |
Address: 3, New Street, St Boltolph Bishopsgate, London |
County: London |
Family moved to new address and Morris is now head of household
"Traveller in Fancy Goods" could well include selling silver plate
Is "Jane" correct - or should it be Ann?? Theresa's birth certificate will need checking for her mothers name Birth certificate reference: Neustadt Theresa Sep 1855 London 1c 80 Perhaps look for death of Jane and remarriege??? |
1871 Census and Notes
FLATAN, Mooris | Head | M | 52 | 1819 | Jeweller traveling | Scotland | |||||||||||||
FLATAN, Ann | Wife | F | 48 | 1823 | London | ||||||||||||||
FLATAN, Joseph | Son | M | 22 | 1849 | Outfitter | London | |||||||||||||
FLATAN, Lewis | Son | M | 18 | 1853 | Tailor | London | |||||||||||||
FLATAN, Francis | Daughter | F | 16 | 1855 | Dressmaker | London | |||||||||||||
FLATAN, Henry | Son | M | 14 | 1857 | Bootmaker (apprentice) | London | |||||||||||||
FLATAN, Benjamin | Son | M | 13 | 1858 | Scholar | London | |||||||||||||
FLATAN, Jacob | Son | M | 11 | 1860 | Scholar | London | |||||||||||||
FLATAN, Michael | Son | M | 7 | 1864 | Scholar | London | |||||||||||||
CRAWLEY, Ann | Servant | F | 49 | 1822 | Ireland | ||||||||||||||
FLATAN, Montague | Son | M | 5 | 1866 | London | ||||||||||||||
|
For some reason Morris now returning his place of birth as Scotland ???
"Jeweller Traveller" - fits previous occupations
Frances no longer living with them - probably the Frances Woolf (89): Deaths: Mar 1868 E. London 1c 8
Entry looks a little odd - form obviously incorrectly filled in as names in wrong order - perhaps two families merged ?? Perhaps original form in very difficult writing |
1881 Census and Notes
FLATAN, Morris | Head | Married | M | 65 | 1816 | Traveler In Jewelry (?) | Scotland | ||||||||||||
FLATAN, Ann | Wife | Married | F | 61 | 1820 | Traveler In Jewelry (?) Wife | London | ||||||||||||
FLATAN, Fanny | Daughter | Single | F | 25 | 1856 | Traveler In Jewelry (?) Daur | London | ||||||||||||
FLATAN, Jack | Son | Single | M | 21 | 1860 | Watchmaker | London | ||||||||||||
FLATAN, Michael | Son | Single | M | 18 | 1863 | Watchmaker | London | ||||||||||||
FLATAN, Montague | Son | Single | M | 16 | 1865 | Watchmaker | London | ||||||||||||
THOMPSON, Mary A | Servant | Single | F | 21 | 1860 | Domestic Servant | Rotherhithe, Surrey | ||||||||||||
|
FLATON, Lewis | Head | Married | M | 28 | 1853 | Clothiers Cutter | Bishopsgate | ||||||||||||
FLATON, Theresa | Wife | Married | F | 24 | 1857 | Eastcheap | |||||||||||||
|
NEUSTADT, Jacob | Head | Married | M | 58 | 1823 | Tailor | Germany | ||||||||||||||||||
NEUSTADT, Annie | Wife | Married | F | 56 | 1825 | Germany | |||||||||||||||||||
MCKENZIE, Donald M | Lodger | Single | M | 20 | 1861 | Commercial Clerk | Scotland | ||||||||||||||||||
COOK, Lizzie | Servant | Single | F | 20 | 1861 | Domestic Servant | London | ||||||||||||||||||
|
1891 Census and Notes
NEWSTEAD, Jacob | Head | Married | M | 69 | 1822 | Tailor | Germany | ||||||||||||||||||
NEWSTEAD, Hannah | Wife | Married | F | 65 | 1826 | Germany | |||||||||||||||||||
FLATSAN, Theresa | Daughter | Married | F | 30 | 1861 | Walworth, London | |||||||||||||||||||
FLATSAN, Carrie | Granddaughter | F | 10 | 1881 | Scholar | Walworth, London | |||||||||||||||||||
SCHWAR, Lambert | Lodger | Married | M | 35 | 1856 | Housekeeper | Germany | ||||||||||||||||||
SCHWAR, Maria | Lodger | Married | F | 37 | 1854 | Germany | |||||||||||||||||||
|
FLATAU, Morris | Head | Married | M | 72 | 1819 | Retired Traveller | Scotland | ||||||||||||
FLATAU, Ann | Wife | Married | F | 69 | 1822 | London | |||||||||||||
FLATAU, Michael | Son | Single | M | 27 | 1864 | London | |||||||||||||
WOODS, Caroline | Servant | Widow | F | 39 | 1852 | Domestic Servant | Shoreditch, London | ||||||||||||
|
Morris Flatau - Death Reference Dec 1894 London 1c 38 (age 75)
1901 Census and Notes
WADDELL, Albert | Head | Married | M | 50 | 1851 | Retired Police Insp Parish Constable | Brickinge, Kent | ||||||||||||
WADDELL, Theresa | Wife | Married | F | 46 | 1855 | Eastcheap, London | |||||||||||||
NEWSTEAD, Jacob | Father-In-Law | Married | M | 78 | 1823 | Retired Tailor | Germany German Subject | ||||||||||||
NEWSTEAD, Annie | Mother-In-Law | Married | F | 87 | 1814 | Germany German Subject | |||||||||||||
|
Scan of Leavesden patients in 1901
I scanned through for all surnames which could have been a corruption of Flatau and also checked all patients who were called Lewis or Louis
One of the lunatic patients at Leavedsen Hospital in 1901 was Lewis Woolf, 52, a tailor born in Spittlefields single.
But if he was still alive Lewis Flatau would have been 48, was a tailor, was born in Spittlefields, and his mother's name was Woolf - At first sight this look interesting.
However a quick check shows there were several people called Lewis Woolf born in London at about the right date, who would have ended up in Leavesden if they became seriously mentally ill.
It may well be that Woolf is a German name (perhaps Ann Woolf's father was German, perhap even called Lewis Woolf) and she had several brothers who stayed in the area and had sons of similar ages which they called Lewis. (Such naming patterns are not uncommon) This could mean that the Lewis Woolf in Leavesdon was a first or second cousin of Lewis Flatau
May 2012 | Page created |